|
Monday December 02, 2024 |
|
| | | | Landings Reviewed | | KDLL-Baraboo Wisconsin Dells | | 06:00 PM - 08:00 PM |
| |
| | | | |
|
| | | | IMC Club Monthly Meeting EAA Chapter 766 | | KSBM-Sheboygan County Memorial | | 06:30 PM - 08:30 PM |
| |
| | | | |
|
|
Tuesday December 03, 2024 |
|
| | | | Landings for All of Us | | KOSH-Wittman Rgnl | | 06:00 PM - 08:00 PM |
| |
| | | | |
|
| | | | EAA Chapter 1445 Monthly VMC Club Meeting - Open To All Pilots- No Membership Required | | KCHD-Chandler Muni | | 06:30 PM - 08:30 PM |
| |
| | | | |
|
| | | | EAA Chapter 846 VMC Club | | 15G-Weltzien Skypark | | 07:00 PM - 09:00 PM |
| |
| | | | |
|
| | | | Landings - Why are They so Problematic? | | KEQY-Charlotte-Monroe Executive | | 07:00 PM - 09:00 PM |
| |
| | | | |
|
| | | | Owner Operator Maintenance - Powerplant Systems Subjects | | KBQR-Buffalo-Lancaster Rgnl | | 07:00 PM - 09:00 PM |
| |
| | | | |
|
| | | | EAA Chapter 1445 Monthly IMC Club Meeting- All Pilot Welcome - No Membership Required | | KCHD-Chandler Muni | | 07:30 PM - 09:30 PM |
| |
| | | | |
|
|
Wednesday December 04, 2024 |
|
| | | | Repair Station Virtual Safety Day / IA Renewal | | | | 10:00 AM - 11:00 AM |
| |
| | | | |
|
| | | | Fastener Torque - Logbook Entries - Maintenance Related Accidents | | KPIH-Pocatello Rgnl | | 10:00 AM - 12:00 PM |
| |
| | | | |
|
| | | | The Dirty Dozen Aircraft Maintenance Human Factors | | KPIH-Pocatello Rgnl | | 01:00 PM - 03:00 PM |
| |
| | | | |
|
| | | | HNL Pilot-Controller Forum at HNL InterIsland 7th Floor Conference Center | | PHNL-Honolulu Intl | | 06:00 PM - 08:00 PM |
| |
| | | | |
|
| | | | Fallbrook CAP Squadron 87 Safety Meeting | | L18-Fallbrook Community Airpark | | 07:00 PM - 09:00 PM |
| |
| | | | |
|
| | | | Wildlife Strikes - The Aviation Impact | | | | 07:00 PM - 08:00 PM |
| |
| | | | |
|
| | | | GAJSC Topic of the Month - Flight Data Monitoring | | | | 07:00 PM - 08:00 PM |
| |
| | | | |
|
| | | | IFR Departures | | KSQL-San Carlos | | 07:00 PM - 09:00 PM |
| |
| | | | |
|
| | | | Pro Tips for CFIs and Students | | | | 08:00 PM - 09:00 PM |
| |
| | | | |
|
|
Thursday December 05, 2024 |
|
| | | | The Dirty Dozen Aircraft Maintenance Human Factors | | KDIJ-Driggs-Reed Memorial | | 03:00 PM - 05:00 PM |
| |
| | | | |
|
| | | | Overreliance on Automation/What Do We DO at the FSDO | | KAMW-Ames Muni | | 05:30 PM - 07:30 PM |
| |
| | | | |
|
| | | | Landings Reviewed | | 1779 County Hwy X | | 06:00 PM - 08:00 PM |
| |
| | | | |
|